 |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,555 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R118,000) Interest rate : 9 |
| Ref No | 2634769 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Central Jeffreys Bay |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Sectional Title |
| Notes | Ref 3002 |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood, tiles and carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Square M Covered | 100.00 |
| Wall Type | Painted |
| Exterior | face brick |
| Ceiling Type | Rhino |
| Other | B/Nook |
| Lapa/braai | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
Times Viewed: 70 (Since listed or for the current month)
|
|
|
|
 |