 |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,656 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R45,150) Interest rate : 9 |
| Ref No | 2627076 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Jeffreys Bay |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Sectional Title |
| Notes | Ref 2979
Open plan bachelor flat. |
| Bedrooms | 1.00 |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | aluminium |
| Ceiling Type | Rhino |
| Security | Yes |
| Parking | Yes |
| Storeys | Top Floor |
| Rooftype | Zink |
Times Viewed: 78 (Since listed or for the current month)
|
|
|
|
 |