 |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,721 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R58,300) Interest rate : 9 |
| Ref No | 2626385 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | C Place |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Townhouse |
| Notes | Ref 2975
No title deed. Open plan living area |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garden | Garden |
| Kitchen | Yes |
| Floor Type | Tiles and Carpets |
| Size | 262.00 |
| Wall Type | Plaster |
| Exterior | face brick |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Breakfast nook |
| Lapa/braai | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 68 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |