 |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,867 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R84,800) Interest rate : 9 |
| Ref No | 2619237 |
| Province | Eastern Cape |
| City | Hankey - Suburb Trends |
| Suburb | Hankey |
| Weather |
|
Hankey Weather
|
 Tue L:14°C H:22°C |
 Wed L:11°C H:23°C |
 Thu L:11°C H:22°C |
 Fri L:10°C H:25°C |
|
| Property Type | Residential |
| Notes | Ref 2955
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Size | 799.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Rooftype | Asbestos |
Times Viewed: 65 (Since listed or for the current month)
|
|
|
|
 |