 |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,660 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,900) Interest rate : 9 |
| Ref No | 2614141 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Jeffreys Bay |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Sectional Title |
| Notes | Ref 2951
Ground floor with own litllte lawn |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Grass |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Square M Covered | 85.00 |
| Wall Type | Painted |
| Exterior | Painted |
| Window Type | aluminium |
| Pantry | Yes |
| Paving | Yes |
| Parking | Yes |
Times Viewed: 85 (Since listed or for the current month)
|
|
|
|
 |