 |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,004 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R86,500) Interest rate : 9 |
| Ref No | 2575260 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Aston Bay |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Residential |
| Notes | Ref 2850
Excellent buy! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | aluminium |
| Ceiling Type | Knotty Pine |
| Other | scullery |
| Lapa/braai | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 70 (Since listed or for the current month)
|
|
|
|
 |