 |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,964 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R86,000) Interest rate : 9 |
| Ref No | 2548228 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wave Crest |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Residential |
| Notes | Ref 2797
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Grass |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Size | 643.00 |
| Square M Covered | 136.00 |
| Wall Type | Plaster |
| Exterior | Klinker Brick |
| Window Type | Wood |
| Ceiling Type | Rhino & Knotty Pine |
| Other | B/Nook |
| Lapa/braai | Yes |
| Security | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 72 (Since listed or for the current month)
|
|
|
|
 |