 |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,344 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R66,000) Interest rate : 9 |
| Ref No | 869973 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | C Place |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Residential |
| Notes |
Ref 3088 |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Staff Quarters | Yes |
| Size | 832.00 |
| Square M Covered | 150.00 |
| Wall Type | Plaster |
| Exterior | face brick |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Security | Yes |
| Parking | Yes |
| Rooftype | Asbestos |
Times Viewed: 68 (Since listed or for the current month)
|
|
|
|
 |