 |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,247 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R89,500) Interest rate : 9 |
| Ref No | 867601 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wave Crest |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Residential |
| Notes | Ref 2760 |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Size | 250.00 |
| Square M Covered | 140.00 |
| Wall Type | Plaster |
| Exterior | face brick |
| Window Type | aluminium |
| Ceiling Type | Rhino |
| Other | B/Nook |
| Lapa/braai | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Rooftype | Tile |
Times Viewed: 62 (Since listed or for the current month)
|
|
|
|
 |