 |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,207 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R337,500) Interest rate : 9 |
| Ref No | 865637 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wave Crest |
| Property Type | Residential |
| Notes | Ref 2758 |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Size | 600.00 |
| Wall Type | Plaster |
| Exterior | Light face brick |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Built in pub |
| Other 2 | Scullery |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
Times Viewed: 39 (Since listed or for the current month)
|
|
|
|
 |