 |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,247 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R89,500) Interest rate : 9 |
| Ref No | 864610 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Aston Bay |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Sectional Title |
| Notes | Ref 2750 |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood/Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Square M Covered | 86.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | B/Nook |
| Paving | Yes |
| Security | Yes |
| Rooftype | Tile |
Times Viewed: 62 (Since listed or for the current month)
|
| Pictures |
|---|

|

|
|
|
|
 |