 |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,122 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,600) Interest rate : 9 |
| Ref No | 855621 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | C Place |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Residential |
| Notes | Ref 2726 |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Square M Covered | 150.00 |
| Wall Type | Plaster |
| Exterior | Klinker Brick |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Rooftype | Tile |
Times Viewed: 77 (Since listed or for the current month)
|
|
|
|
 |