 |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,490 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R92,500) Interest rate : 9 |
| Ref No | 850121 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Aston Bay |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Garages | 2.00 |
| Garden | Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Size | 562.00 |
| Square M Covered | 222.00 |
| Wall Type | Bricks |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | B/Nook |
| Lapa/braai | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 31 (Since listed or for the current month)
|
|
|
|
 |