 |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,344 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R66,000) Interest rate : 9 |
| Ref No | 832077 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Jeffreys Bay |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Sectional Title |
| Notes | Ref 2689 |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Square M Covered | 73.00 |
| Wall Type | Plaster |
| Window Type | aluminium |
| Ceiling Type | cement |
| Other | scullery |
| Other 2 | b/nook |
| Security | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
Times Viewed: 71 (Since listed or for the current month)
|
|
|
|
 |