 |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,936 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R195,000) Interest rate : 10 |
| Ref No | 829657 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Central Jeffreys Bay |
| Property Type | Residential |
| Notes | Ref 2677 |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Size | 1,036.00 |
| Square M Covered | 400.00 |
| Wall Type | Face Brick |
| Exterior | face brick |
| Window Type | aluminium |
| Ceiling Type | Rhino |
| Other | scullery |
| Other 2 | b/nook |
| Flat | Yes |
| Flat Bathroom | 2.00 |
| Flat Bedroom | 3.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 126 (Since listed or for the last 6 months)
|
|
|
|
 |