 |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,830 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R72,000) Interest rate : 9 |
| Ref No | 820289 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Paradise Beach |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Sectional Title |
| Notes | Ref 2656
Lovely unit overlooking river. Clean unit, open plan, communal pool, well run and supervised. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Intercom | Yes |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | aluminium |
| Lapa/braai | Yes |
| Paving | Yes |
| Security | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Rooftype | Tile |
Times Viewed: 62 (Since listed or for the current month)
|
|
|
|
 |