 |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,134 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R112,800) Interest rate : 9 |
| Ref No | 807718 |
| Province | Western Cape |
| City | Humansdorp - Suburb Trends |
| Suburb | Boskloof |
| Property Type | Residential |
| Notes | Ref 2645 |
| Bedrooms | 4.00 |
| Bathrooms | 2.50 |
| Garages | 2.00 |
| Garden | Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Size | 1,185.00 |
| Square M Covered | 250.00 |
| Wall Type | Brick And Plaster |
| Exterior | Klinker Brick |
| Window Type | Wood |
| Ceiling Type | Knotty Pine |
| Other | B/Nook |
| Lapa/braai | Yes |
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 44 (Since listed or for the current month)
|
|
|
|
 |