 |
| | |
|---|
| Selling Price | Est. required monthly payment: R26,767 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R525,000) Interest rate : 9 |
| Ref No | 784335 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wave Crest |
| Property Type | Residential |
| Notes | Ref 2591 |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Garden | Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Size | 600.00 |
| Square M Covered | 626.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | aluminium |
| Ceiling Type | cement |
| Other | B/Nook |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Storeys | Two Story |
| Rooftype | Concrete |
Times Viewed: 46 (Since listed or for the current month)
|
|
|
|
 |