 |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,276 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R77,500) Interest rate : 9 |
| Ref No | 778398 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Aston Bay |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Residential |
| Notes | Ref 2585 |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Square M Covered | 126.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | aluminium |
| Ceiling Type | Rhino |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Storeys | Two Story |
| Rooftype | Chromodeck |
Times Viewed: 64 (Since listed or for the current month)
|
|
|
|
 |