 |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,438 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,500) Interest rate : 9 |
| Ref No | 765434 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Wave Crest |
| Weather |
|
Jeffreys Bay Weather
|
 Mon L:10°C H:19°C |
 Tue L:15°C H:24°C |
 Wed L:10°C H:24°C |
 Thu L:11°C H:22°C |
|
| Property Type | Residential |
| Notes | Ref 2565 |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Garden | Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets |
| Patio | Yes |
| Size | 665.00 |
| Square M Covered | 211.00 |
| Wall Type | Brick And Plaster |
| Exterior | Klinker Brick |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Paving | Yes |
| Security | Yes |
| Sprinklers | Yes |
| Storeys | Two Story |
Times Viewed: 63 (Since listed or for the current month)
|
|
|
|
 |