 |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,466 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R67,500) Interest rate : 9 |
| Ref No | 650404 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Jeffreys Bay |
| Weather |
|
Jeffreys Bay Weather
|
 Fri L:8°C H:18°C |
 Sat L:11°C H:16°C |
 Sun L:10°C H:18°C |
 Mon L:10°C H:18°C |
|
| Property Type | Sectional Title |
| Notes | Ref: 2351 |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Square M Covered | 149.00 |
| Wall Type | Plaster |
| Exterior | Wood & Plaster |
| Window Type | aluminium |
| Ceiling Type | Rhino |
| Lapa/braai | Yes |
| Security | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
Times Viewed: 60 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |