 |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,170 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R51,500) Interest rate : 9 |
| Ref No | 636015 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | C Place |
| Weather |
|
Jeffreys Bay Weather
|
 Fri L:8°C H:18°C |
 Sat L:11°C H:16°C |
 Sun L:10°C H:18°C |
 Mon L:10°C H:18°C |
|
| Property Type | Sectional Title |
| Notes | Ref 2343 |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Square M Covered | 60.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | aluminium |
| Ceiling Type | Rhino |
| Paving | Yes |
| Security | Yes |
Times Viewed: 56 (Since listed or for the current month)
|
|
|
|
 |