 |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,936 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R98,000) Interest rate : 9 |
| Ref No | 604208 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Paradise Beach |
| Property Type | Residential |
| Notes | Ref H2309 |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garden | Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Size | 787.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | wood / aluminium |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Security | Yes |
| Alarm | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
Times Viewed: 42 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |