 |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,988 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R73,950) Interest rate : 9 |
| Ref No | 2931940 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Central Jeffreys Bay |
| Weather |
|
Jeffreys Bay Weather
|
 Fri L:8°C H:18°C |
 Sat L:11°C H:16°C |
 Sun L:10°C H:18°C |
 Mon L:10°C H:18°C |
|
| Property Type | Sectional Title |
| Notes |
Ref 3111
Very neat open plan unit. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garden | Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Cement |
| Other | Breakfast nook |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Storeys | Ground floor |
| Rooftype | Zink |
Times Viewed: 52 (Since listed or for the current month)
|
|
|
|
 |