 |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,649 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R405,000) Interest rate : 9 |
| Ref No | 431217 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Jeffreys Bay |
| Property Type | Residential |
| Notes | Ref Nr: 1999 |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wooden Floors |
| Intercom | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | scullery |
| Other 2 | B / nook |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Study | Yes |
| Pantry | Yes |
| Security Fence | Yes |
| Storeys | One Story |
| Rooftype | Other |
| Condition | Good |
Times Viewed: 33 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |