 |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,049 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R74,700) Interest rate : 9 |
| Ref No | 2928132 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | C Place |
| Weather |
|
Jeffreys Bay Weather
|
 Fri L:8°C H:18°C |
 Sat L:11°C H:16°C |
 Sun L:10°C H:18°C |
 Mon L:10°C H:18°C |
|
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Novilon |
| Patio | Yes |
| Size | 621.00 |
| Wall Type | Plaster |
| Exterior | Klinker Brick |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Breakfast nook |
| Security | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Zink |
Times Viewed: 59 (Since listed or for the current month)
|
|
|
|
 |