 |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,121 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,590) Interest rate : 9 |
| Ref No | 2904522 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Aston Bay |
| Weather |
|
Jeffreys Bay Weather
|
 Fri L:8°C H:18°C |
 Sat L:11°C H:16°C |
 Sun L:10°C H:18°C |
 Mon L:10°C H:18°C |
|
| Property Type | Sectional Title |
| Notes | Ref 3057
Open plan living areas. Canal views. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Square M Covered | 75.00 |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Other | B/Nook |
| Lapa/braai | Yes |
| Paving | Yes |
| Security | Yes |
| Security Lights | Yes |
| Parking | Yes |
Times Viewed: 40 (Since listed or for the current month)
|
|
|
|
 |