 |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,473 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R480,000) Interest rate : 9 |
| Ref No | 2691727 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Central Jeffreys Bay |
| Weather |
|
Jeffreys Bay Weather
|
 Fri L:8°C H:18°C |
 Sat L:11°C H:16°C |
 Sun L:10°C H:18°C |
 Mon L:10°C H:18°C |
|
| Property Type | Residential |
| Notes | Ref 3037
Goof location, good price! |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 4.00 |
| Carport | Yes |
| Garden | Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Size | 2,216.00 |
| Square M Covered | 430.00 |
| Pool | Yes |
| Wall Type | Painted |
| Exterior | Painted |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Other | B/Nook |
| Lapa/braai | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Two Story |
| Rooftype | Slate |
Times Viewed: 69 (Since listed or for the current month)
|
|
|
|
 |