 |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,936 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R98,000) Interest rate : 9 |
| Ref No | 2666807 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Central Jeffreys Bay |
| Weather |
|
Jeffreys Bay Weather
|
 Fri L:8°C H:18°C |
 Sat L:11°C H:16°C |
 Sun L:10°C H:18°C |
 Mon L:10°C H:18°C |
|
| Property Type | Sectional Title |
| Notes | Ref 3022 |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Square M Covered | 170.00 |
| Wall Type | Plaster |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Lapa/braai | Yes |
| Paving | Yes |
| Security | Yes |
| Security Lights | Yes |
| Rooftype | Tile |
Times Viewed: 62 (Since listed or for the current month)
|
|
|
|
 |