 |
| | |
|---|
| Selling Price | Est. required monthly payment: R36,709 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R720,000) Interest rate : 9 |
| Ref No | 207105 |
| Province | Eastern Cape |
| City | St Francis Bay - Suburb Trends |
| Suburb | St Francis Bay |
| Property Type | Farms |
| Notes | Ref 1358 17 Ha with 2km private beach, excellent sea view, water, eskom. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garden | Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wooden Floors |
| Patio | Yes |
| Size | 17.00 |
| Size Type | Ha |
| Square M Covered | 165.00 |
| Wall Type | Wood |
| Exterior | Wooden Finish |
| Window Type | Wood |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
Times Viewed: 24 (Since listed or for the current month)
|
|
|
|
 |